ESCORT SM: optical coating deposition monitoring
OEM spectrophotometer ESCORT SM is a precise Broadband Optical Monitor, designed by SOL instruments specially for measuring the parameters of optical coatings in the vacuum sputtering chambers of various types, during the deposition process and after the deposition.
ESCORT SM is created to build an optical monitoring system on its basis: it allows you to control the thickness of the sprayed material with an accuracy of up to 0.2 nm. The spectrophotometric complex ESCORT SM is a specialized high-end instrument based on innovative investigations in the areas of spectral devices and precise measuring systems, which has no analogs on the market.
Other spectrophotometers from SOL instruments:
Help & Support
Description of the Broadband Optical Monitor ESCORT SM
Purpose of the OEM spectrophotometer ESCORT SM
Measuring functions
Features of the OEM spectrophotometer ESCORT SM
Specification of the Broadband Optical Monitor ESCORT SM
| Parameter | Channel S125 | Channel М450 |
|---|---|---|
| Spectral device: | spectrograph | monochromator with double dispersion |
| Focal length: | 125 mm | 450 mm (225 x 2) |
| Spectral range: | from 380 to 1100 nm | from 380 to 850 nm |
| Spectral slits of spectral device: | fixed slit, width 0.04 mm | adjustable, width from 0.2 to 2 mm |
| Spectral interval: | from 1.35 to 3.4 nm | from 0.3 to 3 nm |
| Minimal period of spectral measurement: | 2 ms/spectrum | 2 ms/point |
| Minimal step of spectral scanning: | 0.37 nm/pixel | 0.1 nm |
| Absolute error of wavelength setting: | ±0.4 nm | ±0.2 nm |
| Reproducibility of wavelength setting: | ±0.2 nm | ±0.1 nm |
| Stray light: | 0.1 % (at λ = 450 nm) | 0.005 % (at λ = 400 nm) |
| Photometric noise: | 0.07 % | 0.015 % |
| Photometric accuracy: | ±0.5 % | ±0.2 % |
| Photometric reproducibility (convergence, repeatability): | ±0.15 % | ±0.05 % |
| Emission detectors: | CCD | PMT |
| Emission spectrum measuring option: | yes | no |
| Emission input into the spectral device: | optical fiber | optical fiber |
| Synchronization type: | internal; external | internal; external |
| Ports for additional external devices: | Ethernet, USB, RS 232, VGA, PS/2 | Ethernet, USB, RS 232, VGA, PS/2 |
| Dimensions: | 483 x 600 x 177 mm | 483 x 600 x 177 mm |
| Weight: | 25 kg | 25 kg |
| Power consumption: | 230 V, 50 Hz, 200 V•А | 230 V, 50 Hz, 200 V•А |
Channel S125
Channel М450
Auxiliary equipment for OEM spectrophotometer ESCORT SM
Accessories
Peripherals
Though ESCORT SM operates independently, the following external devices can be connected to the OEM spectrophotometer:
With an external PC the special software or customized software is supplied.

