Super-stable diode-pumped pulsed Nd:YAG laser DF152
Other pulsed DPSS lasers of DF series from SOL instruments:
Help & Support
If you have any questions regarding pulsed DPSS lasers of the innovative DF series manufactured by SOL instruments, do not hesitate and contact us!
Technical specification of pulsed DPSS laser DF152
| Model | DF152/2 | DF152/4 |
|---|---|---|
| Pulse repetition rate: | 20 Hz | 20 Hz |
| Energy per pulse (1064 nm): | 140 mJ | 140 mJ |
| Energy per pulse (532 nm): | 80 mJ | 80 mJ |
| Energy per pulse (355 nm): | — | 20 mJ |
| Energy per pulse (266 nm): | — | 20 mJ |
| Pulse to pulse energy stability (1064 nm): | 1 % | 1 % |
| Pulse to pulse energy stability (532 nm): | 1.4 % | 1.4 % |
| Pulse to pulse energy stability (355 nm): | — | 2.5 % |
| Pulse to pulse energy stability (266 nm): | — | 3.2 % |
| Pulse width: | 12 – 14 ns | 12 – 14 ns |
| Beam divergence: | < 1.2 mrad | < 1.2 mrad |
| Beam diameter: | 5 mm | 5 mm |
| Jitter: | < ± 1.0 ns | < ± 1.0 ns |
| Beam pointing stability: | < 50 µrad | < 50 µrad |
| Diode lifetime: | > 109 | > 109 |
| Power requirements: | 90-240 V, 115 W, 50-60 Hz | 90-240 V, 130 W, 50-60 Hz |
| Overall sizes (L x W x H) of laser head: | 350 х 190 х 90 mm | 450 х 190 х 90 mm |
| Overall sizes (L x W x H) of power supply: | 364 х 147 х 391 mm | 364 х 147 х 391 mm |
| Weight of laser head: | 4.6 kg | 5.9 kg |
| Weight of power supply: | 5.9 kg | 5.8 kg |

