Digital camera for near-IR range HLS 190IR
Digital cameras of the HLS 190IR series with linear InGaAs image sensors are aimed for operation as a registration system in near-infrared region of a spectrum in the wavelengths range from 0,9 up to 2,55 µm, depending on model, as a part of optical spectral instruments. The features of this series are: wide spectral range, low dark signal level, as well as the advanced ability to program the camera operating modes. For additional advice, purchase of a camera, or technical support, contact us!
Features and application of the HLS 190IR camera
Features of the digital IR camera for spectroscopy HLS 190IR
Application of the HLS 190IR camera
Digital IR cameras of the HLS 190IR series are designed to work as a registration system in spectrometers of a near-infrared region during the scientific and laboratory investigations, radiation thermometry, non-destructive testing, and also in other scientific and technical areas using spectrometric methods.
For additional consultation on installation and usage of the HLS 190IR infrared digital camera for spectroscopy from SOL instruments, please contact us.
Specification of digital cameras of the HLS 190IR series
| Camera model | HLS 190IR-2 | HLS 190IR-5 |
|---|---|---|
| Sensor model (Hamamatsu) | G9208-256W | G9204-512S |
| Sensor type | InGaAs | |
| Spectral sensitivity range | 0.90 – 2.55 μm | 0.90 – 1.67 μm |
| Number of pixels | 256 | 512 |
| Pixel size (H) × (V) | 50 × 250 μm | 25 × 500 μm |
| Active area size (H) × (V) | 12.80 × 0.25 mm | 12.80 × 0.50 mm |
| Number of defect pixels | less than 5 % | 0 % |
| Peak sensitivity wavelength | 2.3 μm | 1.55 μm |
| Readout noise RSM | 300 mkV | 180 mkV |
| Dark current | 500 pА (at Т = -20°С) | 1 pА (at Т = +25°С) |
| Maximum readout speed | 416 kHz | 416 kHz |
| Minimum temperature of sensor: | ||
| with water cooling | -35 °С | -20 °С |
| with air cooling | -20 °С | -10 °С |
| Limiting time of accumulation of dark signal of the cameras before saturation of the sensor at the minimal temperature | not less than 0.5 s | not less than 35 s |
| Power consumption | not more than 40 В•А | not more than 24 В•А |

