Digital camera for spectroscopy HS 101H
The digital camera HS 101H with a low level of dark current is intended for use as a detector for spectroscopy with a low and extremely low level of an optical signal. Features of this camera series are: thermo-electric cooling, quantum efficiency of about 95%, high spectral resolution, and readout speed up to 500 kHz. For additional advice, purchase of a camera, or technical support, contact us!
Features and applications of the HS 101H camera
Distinctive features of the digital camera HS 101H
Applications of the HS 101H camera
Specification of digital cameras of the HS 101H series
| Camera model | HS 101H-2048/122-HR2 | HS 101H-2048/250-HR1 | HS 101H-2048/506-HR1 |
|---|---|---|---|
| Sensor type | HAMAMATSU, back-thinned FFT-CCD | ||
| Active pixels | 2048 × 122 | 2048 × 250 | 2048 × 506 |
| Pixel size (H × V) | 12 × 12 µm | ||
| Image area | 24.576 × 1.464 mm, with 100 % fill factor | 24.576 × 3.000 mm, with 100 % fill factor | 24.576 × 6.072 mm, with 100 % fill factor |
| Spectral response range | 200 to 1100 nm | ||
| Window material | AR-coated sapphire | ||
| Pixel well depth | 70 000 e‾ | ||
| Register well depth | 500 000 e‾ | ||
| Non-linearity | not more than 0.50% | ||
| Output signal frequency | 125, 250, 500 kHz | ||
| Sensitivity | 1.9 e‾/count (2.8 photons/count at 240 nm, 2.2 photons/count at 650 nm) | ||
| Readout noise (Full image / Full vertical binning): 125 kHz | 250 kHz | 9.5 e‾ rms / 10.5 e‾ rms | 10.5 e‾ rms / 12.0 e‾ rms | ||
| Minimum sensor temperature: Air cooled | Liquid-cooling recirculator | – 20 °C | – 40 °C | – 10 °C | – 20 °C | |
| Dark current (max cooling) | 0.05 e‾/pixel/s | 0.5 e‾/pixel/s | |
| Maximum number of spectra per second (Full vertical binning) | 80 | 70 | 55 |
| Digitization | 16 bit | ||
| PC interface | Ethernet | ||
| Power requirements | 100 – 240 VAC, 50/60 Hz | ||
| Power consumption | 50 W (max) | ||
Camera model: HS 101H‑2048/122‑HR2
Camera model: HS 101H‑2048/250‑HR1
Camera model: HS 101H‑2048/506‑HR1
Graphs of main characteristics of the HS 101H camera
Note: Spectral response with AR-coated sapphire is decreased according to the spectral transmittance characteristic of the window material.




