While choosing a device configuration it is important to select properly the diffraction gratings. A right selection of the diffraction grating allows one to obtain the best combination of high energetic efficiency and spectral resolution.
The basic grating parameters which determine their right choice you can find in the methodical material “Spectral Instrument. Basic Concepts and Characteristics.”
We propose a wide range of diffraction gratings to be used in the MSDD1000 series monochromator-spectrographs. Please, choose a necessary grating from the given below list, or consult our specialists.

Basic parameters for correct selection of diffraction gratings:
In the table “Selection of diffraction gratings” groove density and blaze wavelength belong to a diffraction grating parameters. Other parameters characterize a spectral device together with a selected grating.
Features of choosing the diffraction gratings for MSDD1000
MSDD1000 series monochromator-spectrograph serves for obtaining high spectral resolution with small size of the device, thus there are certain limitations when choosing gratings, connected with a specific optical schematic of this type of the device.
The MSDD1000 series is a double dispersion monochromator-spectrographs with the two-level arrangement of optical components to allow dispersion doubling.
In order to avoid downfall of two adjacent orders of the same decomposed in a spectrum wavelength from one grating to another, the spectral range of MSDD1000 series has limitations in a short-wave region for the gratings with low lines density.
The minimal operating wavelength values in nm for diffraction gratings with line density from 24 to 600 lines per mm are given in the table beside.
For gratings with high groove density, there is no limitation in a short-wave region.
| Grating, l/mm | Minimal operating wavelength, nm |
|---|---|
| 600 | 300 |
| 400 | 450 |
| 300 | 600 |
| 200 | 900 |
| 150 | 1200 |
| 100 | 1800 |
| 75 | 2400 |
| 50 | 3600 |
| 37.5 | 4800 |
| 24 | 7500 |
Table for selection of diffraction gratings
| Model | Line density, mm-1 | Blaze wavelength, nm | *Reciprocal linear dispersion, nm/mm | Spectral resolution, nm | Operating wavelength range, nm | Spectral range limited by the grating rotation angle, nm |
|---|---|---|---|---|---|---|
| 783600 | 3600 | hol | 0.27** | 0.0056 | 185 – 425 | 425 |
| 782422 | 2400 | 225 | 0.41 | 0.009 | 185 – 450 | 640 |
| 782427 | 2400 | 270 | 0.41 | 0.009 | 185 – 540 | 640 |
| 782770 | 2400 | 400 | 0.39 | 0.008 | 270 – 640 | 640 |
| 781827 | 1800 | 270 | 0.55 | 0.011 | 185 – 540 | 850 |
| 781840 | 1800 | 400 | 0.54 | 0.011 | 270 – 800 | 850 |
| 781840 | 1800 | 500 | 0.53 | 0.011 | 330 – 850 | 850 |
| 781875 | 1800 | 750 | 0.46 | 0.009 | 500 – 850 | 850 |
| 781225 | 1200 | 250 | 0.84 | 0.017 | 185 – 500 | 1280 |
| 781228 | 1200 | 280 | 0.84 | 0.017 | 190 – 560 | 1280 |
| 781240 | 1200 | 400 | 0.83 | 0.017 | 270 – 800 | 1280 |
| 781250 | 1200 | 500 | 0.82 | 0.017 | 335 – 1000 | 1280 |
| 781260 | 1200 | 600 | 0.81 | 0.017 | 400 – 1200 | 1280 |
| 781275 | 1200 | 750 | 0.79 | 0.016 | 500 – 1280 | 1280 |
| 780640 | 600 | 400 | 1.67 | 0.035 | 300 – 800 | 2560 |
| 780650 | 600 | 500 | 1.67 | 0.035 | 335 – 1000 | 2560 |
| 780660 | 600 | 600 | 1.67 | 0.035 | 400 – 1200 | 2560 |
| 780675 | 600 | 750 | 1.66 | 0.035 | 500 – 1500 | 2560 |
| 7804008 | 400 | 800 | 2.51 | 0.052 | 535 – 1600 | 3840 |
| 7804012 | 400 | 1200 | 2.49 | 0.052 | 800 – 2400 | 3840 |
| 7804017 | 400 | 1700 | 2.45 | 0.051 | 1135 – 3400 | 3840 |
| 7804020 | 400 | 2000 | 2.41 | 0.05 | 1335 – 3840 | 3840 |
| 7804025 | 400 | 2500 | 2.32 | 0.048 | 1670 – 3840 | 3840 |
| 780370 | 300 | 700 | 3.34 | 0.07 | 600 – 1400 | 5120 |
| 7803010 | 300 | 1000 | 3.34 | 0.07 | 670 – 2000 | 5120 |
| 7803015 | 300 | 1500 | 3.33 | 0.07 | 1000 – 3000 | 5120 |
| 7803020 | 300 | 2000 | 3.3 | 0.07 | 1335 – 4000 | 5120 |
| 7803030 | 300 | 3000 | 3.16 | 0.07 | 2000 – 5120 | 5120 |
| 7803035 | 300 | 3500 | 3.05 | 0.06 | 2330 – 5120 | 5120 |
| 7802015 | 200 | 1500 | 5 | 0.1 | 1000 – 3000 | 7680 |
| 7802020 | 200 | 2000 | 5 | 0.1 | 1335 – 4000 | 7680 |
| 7802025 | 200 | 2500 | 5 | 0.1 | 1670 – 5000 | 7680 |
| 7802030 | 200 | 3000 | 4.9 | 0.1 | 2000 – 6000 | 7680 |
| 7815030 | 150 | 3000 | 6.7 | 0.14 | 2000 – 6000 | 10240 |
| 7815045 | 150 | 4500 | 6.5 | 0.14 | 3000 – 9000 | 10240 |
| 7801025 | 100 | 2500 | 10 | 0.21 | 1800 – 5000 | 15360 |
| 7801030 | 100 | 3000 | 10 | 0.21 | 2000 – 6000 | 15360 |
| 7801042 | 100 | 4200 | 10 | 0.21 | 2770 – 8320 | 15360 |
| 7801048 | 100 | 4800 | 10 | 0.21 | 3230 – 9680 | 15360 |
| 7801055 | 100 | 5500 | 9.9 | 0.21 | 3670 – 11000 | 15360 |
| 7801062 | 100 | 6200 | 9.9 | 0.2 | 4130 – 12400 | 15360 |
| 7801072 | 100 | 7200 | 9.8 | 0.2 | 4800 – 14400 | 15360 |
| 7801088 | 100 | 8750 | 9.5 | 0.2 | 5830 – 15360 | 15360 |
| 7801097 | 100 | 9700 | 9.3 | 0.19 | 6470 – 15360 | 15360 |
| 7801103 | 100 | 10300 | 9.2 | 0.19 | 6870 – 15360 | 15360 |
| 7875070 | 75 | 7000 | 13.3 | 0.28 | 4670 – 14000 | 20480 |
| 7875095 | 75 | 9500 | 13 | 0.27 | 6330 – 19000 | 20480 |
| 7850038 | 50 | 3800 | 20 | 0.42 | 3600 – 7600 | 30720 |
| 7850063 | 50 | 6300 | 20 | 0.42 | 4200 – 12600 | 30720 |
| 7850070 | 50 | 7000 | 20 | 0.42 | 4670 – 14000 | 30720 |
| 7850083 | 50 | 8300 | 20 | 0.42 | 5530 – 16600 | 30720 |
| 7850124 | 50 | 12400 | 19.7 | 0.41 | 8270 – 24800 | 30720 |
| 7850169 | 50 | 16900 | 19.2 | 0.4 | 11270 – 30720 | 30720 |
| 7850200 | 50 | 20000 | 18.6 | 0.38 | 13330 – 30720 | 30720 |
| 7837093 | 37.5 | 9300 | 26.7 | 0.55 | 6200 – 18600 | 40960 |
| 7837156 | 37.5 | 15600 | 26.4 | 0.55 | 10400 – 31200 | 40960 |
| 7824116 | 24 | 11600 | 41.8 | 0.87 | 7730 – 23200 | 64000 |
| 7824144 | 24 | 14400 | 41.8 | 0.87 | 9600 – 28800 | 64000 |
| 7824173 | 24 | 17300 | 41.7 | 0.86 | 11530 – 34600 | 64000 |
| 7824243 | 24 | 24300 | 41.3 | 0.86 | 16200 – 48600 | 64000 |
| 7824285 | 24 | 28500 | 40.8 | 0.85 | 19000 – 57000 | 64000 |
| 7824325 | 24 | 32500 | 40.3 | 0.84 | 21670 – 64000 | 64000 |
Gratings with line density
3600 mm-1
Gratings with line density
2400 mm-1
Gratings with line density
1800 mm-1
Gratings with line density
1200 mm-1
Gratings with line density
600 mm-1
Gratings with line density
400 mm-1
Gratings with line density
300 mm-1
Gratings with line density
200 mm-1
Gratings with line density
150 mm-1
Gratings with line density
100 mm-1
Gratings with line density
75 mm-1
Gratings with line density
50 mm-1
Gratings with line density
37.5 mm-1
Gratings with line density
24 mm-1
* At the blaze wavelength.
** At the wavelength 255 nm.
For blaze wavelength 2000 nm and shorter the data is measured by multielement detectors with entrance slit 15 microns.
For the wavelength more than 2000 nm the data is obtained by calculation with the entrance slit 15 microns.