Pulsed Nd:YAG lasers LF113 and LF114
Solid-state single pulse Q-switched lasers LF113 and LF114 with lamp-pumping are reliable and high performance instruments distinguished for their stability of output parameters and the ability to control all laser systems of the device.
The LF113 and LF114 models are excellent pump sources for tunable lasers from SOL instruments as well as produced by other manufacturers.
Other pulsed lasers of LF series from SOL instruments:
Help & Support
If you have any questions regarding purchase of possibilities of the solid-state pulsed Nd:YAG lasers of the LF series with lamp-pumping, do not hesitate and contact us!
Specification of lamp-pumped pulsed Nd:YAG lasers LF113 and LF114
| Model | LF113 | LF114 |
|---|---|---|
| Energy per pulse (1064 nm): | 200 mJ | 320 mJ |
| Energy per pulse (532 nm – optional): | 110 mJ | 180 mJ |
| Energy per pulse (355 nm – optional): | 25 mJ | 60 mJ |
| Energy per pulse (266 nm – optional): | 20 mJ | 40 mJ |
| Pulse width (1064 nm): | 10 – 12 ns | 10 – 14 ns |
| Pulse repetition rate: | 20 Hz | 1 – 10 (20) Hz |
| Beam divergence (at level 0.86): | 1.0 mrad | < 0.8 mrad |
| Beam diameter: | 5 mm | < 6.0 mm |
| Jitter: | ± 1.0 ns | 1.0 ns |
| Pulse to pulse energy stability (1064 nm): | ± 2.4% | ± 2.5% |
| Power requirements: | 220 V +/-10% (110 V), 50-60 Hz; 900 W (max) | 220 V +/-10% (110 V), 50-60 Hz; 1000 W (max) |
| Dimensions (L х W х H) of laser head: | 720 х 136 х 130 mm | 720 х 136 х 130 mm |
| Dimensions (L х W х H) of power supply: | 475 х 483 х 261 mm | 475 х 483 х 261 mm |
| Dimensions (L х W х H) of cooling unit: | 490 х 483 х 177 mm | 490 х 483 х 177 mm |




