CHAMELEON OPO2200M – reliable and easy in use optical parametric oscillator
Specification of optical parametric oscillator CHAMELEON OPO2200M BBO TYPE II and TYPE I
Output parameters of OPO2200M BBO TYPE II and TYPE I
| PARAMETER | CHAMELEON OPO2200M BBO TYPE II |
CHAMELEON OPO2200M BBO TYPE I |
|---|---|---|
| Wavelength tuning range for signal wave: | 414 – 709 nm | 420 – 690 nm |
| Wavelength tuning range for idler wave: | 710 – 2200 nm | 730 – 2200 nm |
| SHG of signal wave: | – | 220 – 320 nm |
| Max. signal+idler conversion efficiency (E355 = 70-150 mJ) at pump pulse duration 15 ns: | 35 % | 40 % |
| Max. signal conversion efficiency (E355 = 70-150 mJ) at pump pulse duration 15 ns: | 25 % | 30 % |
| Linewidth (500 nm): | 0.15 nm | 0.5 nm |
| Output radiation channel (after beam splitter): | I – idler wave II – signal wave |
I – idler wave II – signal wave |
| Pulse duration (FW 0.5): | by 1-2 ns shorter than pumping pulses | by 1-2 ns shorter than pumping pulses |
| Signal polarization: | linear, horizontal | linear, horizontal |
| Idler polarization: | linear, vertical | linear, horizontal |
Pump requirements
| Pumping wavelength: | 355 nm |
| Energy per pulse: | 70 – 180 mJ |
| Pulse duration: | 5 – 17 ns |
| Beam diameter: | ≤ 8.0 mm |
| Beam divergence: | ≤ 1.0 mrad |
| Pulse repetition rate: | ≤ 50 Hz |
| Overall sizes (L х W х H): | 270 x 140 x 90 mm |
Other pulsed tunable lasers from SOL instruments:
Help & Support
If you have any questions concerning purchase, specifications or capabilities of pulsed tunable lasers manufactured by SOL instruments, do not hesitate and contact us!



