While choosing a device configuration it is important to select properly the diffraction gratings. A right selection of the diffraction grating allows one to obtain the best combination of high energetic efficiency and spectral resolution.
The basic grating parameters which determine their right choice you can find in the methodical material “Spectral Instrument. Basic Concepts and Characteristics.”
We propose a wide range of diffraction gratings to be used in the MS520 series monochromator-spectrographs. Please, choose a necessary grating from the given below list, or consult our specialists.

Basic parameters for correct selection of diffraction gratings:
In the table “Selection of diffraction gratings” groove density and blaze wavelength belong to a diffraction grating parameters. Other parameters characterize a spectral device together with a selected grating.
Table for selection of diffraction gratings
| Model | Line density, mm-1 | Blaze wavelength, nm | *Reciprocal linear dispersion, nm/mm | Spectral resolution, nm | Operating wavelengths range, nm | Spectral range limited by the grating rotation angle, nm |
|---|---|---|---|---|---|---|
| 75 | – | 0.11 (wavelength 200 nm, 120 order) | 0.0024 (wavelength 200 nm, 120 order) | – | – | |
| 783600 | 3600 | hol | 0.51** | 0.011 | 185 – 450 | 500 |
| 782422 | 2400 | 225 | 0.79 | 0.017 | 185 – 450 | 750 |
| 782427 | 2400 | 270 | 0.78 | 0.017 | 185 – 540 | 750 |
| 782440 | 2400 | 400 | 0.74 | 0.016 | 270 – 750 | 750 |
| 781827 | 1800 | 270 | 1.05 | 0.023 | 185 – 540 | 1000 |
| 781840 | 1800 | 400 | 1.03 | 0.022 | 270 – 800 | 1000 |
| 781840 | 1800 | 500 | 1 | 0.022 | 335 – 1000 | 1000 |
| 781875 | 1800 | 750 | 0.86 | 0.019 | 500 – 1000 | 1000 |
| 781225 | 1200 | 250 | 1.6 | 0.035 | 185 – 500 | 1500 |
| 781228 | 1200 | 280 | 1.59 | 0.035 | 190 – 560 | 1500 |
| 781240 | 1200 | 400 | 1.58 | 0.035 | 270 – 800 | 1500 |
| 781250 | 1200 | 500 | 1.57 | 0.034 | 335 – 1000 | 1500 |
| 781260 | 1200 | 600 | 1.54 | 0.034 | 400 – 1200 | 1500 |
| 781275 | 1200 | 750 | 1.5 | 0.033 | 500 – 1500 | 1500 |
| 780623 | 600 | 230 | 3.19 | 0.07 | 185 – 460 | 3000 |
| 780630 | 600 | 300 | 3.19 | 0.07 | 200 – 600 | 3000 |
| 780640 | 600 | 400 | 3.19 | 0.07 | 270 – 800 | 3000 |
| 780650 | 600 | 500 | 3.19 | 0.07 | 335 – 1000 | 3000 |
| 780660 | 600 | 600 | 3.19 | 0.07 | 400 – 1200 | 3000 |
| 780675 | 600 | 750 | 3.17 | 0.069 | 500 – 1500 | 3000 |
| 7804008 | 400 | 800 | 4.78 | 0.1 | 535 – 1600 | 4500 |
| 7804012 | 400 | 1200 | 4.75 | 0.1 | 800 – 2400 | 4500 |
| 7804017 | 400 | 1700 | 4.66 | 0.1 | 1135 – 3400 | 4500 |
| 7804020 | 400 | 2000 | 4.57 | 0.1 | 1335 – 4000 | 4500 |
| 7804025 | 400 | 2500 | 4.38 | 0.1 | 1670 – 4500 | 4500 |
| 780330 | 300 | 300 | 6.37 | 0.14 | 200 – 600 | 6000 |
| 780335 | 300 | 350 | 6.37 | 0.14 | 235 – 700 | 6000 |
| 780350 | 300 | 500 | 6.38 | 0.14 | 335 – 1000 | 6000 |
| 780360 | 300 | 600 | 6.38 | 0.14 | 400 – 1200 | 6000 |
| 780370 | 300 | 700 | 6.39 | 0.14 | 470 – 1400 | 6000 |
| 7803010 | 300 | 1000 | 6.38 | 0.14 | 670 – 2000 | 6000 |
| 7803015 | 300 | 1500 | 6.34 | 0.14 | 1000 – 3000 | 6000 |
| 7803020 | 300 | 2000 | 6.27 | 0.14 | 1335 – 4000 | 6000 |
| 7803030 | 300 | 3000 | 5.98 | 0.13 | 2000 – 6000 | 6000 |
| 7803035 | 300 | 3500 | 5.77 | 0.13 | 2330 – 6000 | 6000 |
| 780235 | 200 | 350 | 9.55 | 0.21 | 235 – 700 | 9000 |
| 780240 | 200 | 400 | 9.55 | 0.21 | 270 – 800 | 9000 |
| 780250 | 200 | 500 | 9.56 | 0.21 | 335 – 1000 | 9000 |
| 780270 | 200 | 700 | 9.57 | 0.21 | 470 – 1400 | 9000 |
| 7802015 | 200 | 1500 | 9.57 | 0.21 | 1000 – 3000 | 9000 |
| 7802020 | 200 | 2000 | 9.54 | 0.21 | 1335 – 4000 | 9000 |
| 7802025 | 200 | 2500 | 9.48 | 0.21 | 1670 – 5000 | 9000 |
| 7802030 | 200 | 3000 | 9.4 | 0.21 | 2000 – 6000 | 9000 |
| 781547 | 150 | 475 | 12.7 | 0.28 | 320 – 950 | 12000 |
| 781570 | 150 | 700 | 12.7 | 0.28 | 470 – 1400 | 12000 |
| 7815030 | 150 | 3000 | 12.7 | 0.28 | 2000 – 6000 | 12000 |
| 7815045 | 150 | 4500 | 12.4 | 0.27 | 3000 – 9000 | 12000 |
| 780165 | 100 | 650 | 19.1 | 0.42 | 435 – 1300 | 18000 |
| 780170 | 100 | 700 | 19.1 | 0.42 | 470 – 1400 | 18000 |
| 7801010 | 100 | 1000 | 19.1 | 0.42 | 670 – 2000 | 18000 |
| 7801020 | 100 | 2000 | 19.2 | 0.42 | 1335 – 4000 | 18000 |
| 7801025 | 100 | 2500 | 19.2 | 0.42 | 1670 – 5000 | 18000 |
| 7801030 | 100 | 3000 | 19.1 | 0.42 | 2000 – 6000 | 18000 |
| 7801042 | 100 | 4200 | 19.1 | 0.42 | 2800 – 8400 | 18000 |
| 7801048 | 100 | 4800 | 19 | 0.41 | 3200 – 9600 | 18000 |
| 7801055 | 100 | 5500 | 18.9 | 0.41 | 3670 – 11000 | 18000 |
| 7801062 | 100 | 6200 | 18.8 | 0.41 | 4130 – 12400 | 18000 |
| 7801072 | 100 | 7200 | 18.5 | 0.4 | 4800 – 14400 | 18000 |
| 7801088 | 100 | 8750 | 18 | 0.39 | 5830 – 17500 | 18000 |
| 7801097 | 100 | 9700 | 17.7 | 0.39 | 6470 – 18000 | 18000 |
| 7801103 | 100 | 10300 | 17.4 | 0.38 | 6870 – 18000 | 18000 |
| 7875070 | 75 | 7000 | 25.2 | 0.55 | 4670 – 14000 | 24000 |
| 7875095 | 75 | 9500 | 24.7 | 0.54 | 6330 – 19000 | 24000 |
| 7850010 | 50 | 1000 | 38.2 | 0.83 | 670 – 2000 | 36000 |
| 7850038 | 50 | 3800 | 38.3 | 0.84 | 2530 – 7600 | 36000 |
| 7850063 | 50 | 6300 | 38.3 | 0.84 | 4200 – 12600 | 36000 |
| 7850070 | 50 | 7000 | 38.2 | 0.83 | 4670 – 14000 | 36000 |
| 7850083 | 50 | 8300 | 38.1 | 0.83 | 5530 – 16600 | 36000 |
| 7850124 | 50 | 12400 | 37.5 | 0.82 | 8270 – 24800 | 36000 |
| 7850169 | 50 | 16900 | 36.3 | 0.79 | 11270 – 33800 | 36000 |
| 7850200 | 50 | 20000 | 35.1 | 0.77 | 13330 – 36000 | 36000 |
| 7837028 | 37.5 | 2800 | 51 | 1.11 | 1870 – 5600 | 48000 |
| 7837056 | 37.5 | 5600 | 51.1 | 1.12 | 3735 – 11200 | 48000 |
| 7837093 | 37.5 | 9300 | 51 | 1.11 | 6200 – 18600 | 48000 |
| 7837156 | 37.5 | 15600 | 50.2 | 1.1 | 10400 – 31200 | 48000 |
| 7824116 | 24 | 11600 | 79.8 | 1.74 | 7730 – 23200 | 75000 |
| 7824144 | 24 | 14400 | 79.7 | 1.74 | 9600 – 28800 | 75000 |
| 7824173 | 24 | 17300 | 79.4 | 1.73 | 11530 – 34600 | 75000 |
| 7824243 | 24 | 24300 | 78.5 | 1.71 | 16200 – 48600 | 75000 |
| 7824285 | 24 | 28500 | 77.6 | 1.69 | 19000 – 57000 | 75000 |
| 7824325 | 24 | 32500 | 76.5 | 1.67 | 21670 – 65000 | 75000 |
Gratings with line density
75 mm-1
Gratings with line density
3600 mm-1
Gratings with line density
2400 mm-1
Gratings with line density
1800 mm-1
Gratings with line density
1200 mm-1
Gratings with line density
600 mm-1
Gratings with line density
400 mm-1
Gratings with line density
300 mm-1
Gratings with line density
200 mm-1
Gratings with line density
150 mm-1
Gratings with line density
100 mm-1
Gratings with line density
75 mm-1
Gratings with line density
50 mm-1
Gratings with line density
37.5 mm-1
Gratings with line density
24 mm-1
* At the blaze wavelength.
** At the wavelength 255 nm.
For blaze wavelength 2000 nm and shorter the data measured by multielement detectors with entrance slit 15 microns.
For the wavelength more than 2000 nm the data obtained by calculation with the entrance slit 15 microns.