While choosing a device configuration it is important to select properly the diffraction gratings. A right selection of the diffraction grating allows one to obtain the best combination of high energetic efficiency and spectral resolution.
The basic grating parameters, which determine the right choice of the diffraction grating, you can find in our methodical material “Spectral Instrument. Basic Concepts and Characteristics.”
We propose a wide range of diffraction gratings to be used in the NP250-2M two-channel Imaging spectrograph. Please, choose a necessary grating from the given below list, or consult our specialists.

Table for selection of diffraction gratings
| Model | Line density, mm-1 | Blaze wavelength, nm | *Reciprocal linear dispersion, nm/mm | **Spectral resolution, nm | Operating wavelengths range, nm | Spectral range limited by the grating rotation angle, nm |
|---|---|---|---|---|---|---|
| 543600 | 3600 | hol | 0.95*** | 0.03 | 185 – 425 | 425 |
| 542422 | 2400 | 225 | 1.47 | 0.04 | 185 – 540 | 640 |
| 542427 | 2400 | 270 | 1.46 | 0.04 | 185 – 540 | 640 |
| 542770 | 2400 | 400 | 1.38 | 0.04 | 270 – 640 | 640 |
| 541827 | 1800 | 270 | 1.97 | 0.06 | 185 – 540 | 860 |
| 541840 | 1800 | 400 | 1.92 | 0.06 | 270 – 800 | 860 |
| 541850 | 1800 | 500 | 1.87 | 0.05 | 335 – 860 | 860 |
| 541875 | 1800 | 750 | 1.61 | 0.05 | 500 – 860 | 860 |
| 541225 | 1200 | 250 | 2.96 | 0.09 | 185 – 500 | 1280 |
| 541228 | 1200 | 280 | 2.96 | 0.09 | 190 – 560 | 1280 |
| 541240 | 1200 | 400 | 2.96 | 0.09 | 270 – 800 | 1280 |
| 541250 | 1200 | 500 | 2.93 | 0.08 | 335 – 1000 | 1280 |
| 541260 | 1200 | 600 | 2.89 | 0.08 | 400 – 1200 | 1280 |
| 541275 | 1200 | 750 | 2.80 | 0.08 | 500 – 1280 | 1280 |
| 540927 | 900 | 270 | 3.97 | 0.11 | 185 – 540 | 1700 |
| 540623 | 600 | 230 | 5.95 | 0.17 | 185 – 460 | 2560 |
| 540628 | 600 | 280 | 5.96 | 0.17 | 190 – 560 | 3000 |
| 540630 | 600 | 300 | 5.96 | 0.17 | 200 – 600 | 3000 |
| 540640 | 600 | 400 | 5.96 | 0.17 | 270 – 800 | 3000 |
| 540650 | 600 | 500 | 5.96 | 0.17 | 335 – 1000 | 3000 |
| 540660 | 600 | 600 | 5.95 | 0.17 | 400 – 1200 | 3000 |
| 540675 | 600 | 750 | 5.93 | 0.17 | 500 – 1500 | 3000 |
| 540428 | 400 | 280 | 8.92 | 0.26 | 190 – 560 | 3840 |
| 5404008 | 400 | 800 | 8.93 | 0.26 | 535 – 1600 | 3840 |
| 5404012 | 400 | 1200 | 8.87 | 0.26 | 800 – 2400 | 3840 |
| 5404017 | 400 | 1700 | 8.71 | 0.25 | 1135 – 3400 | 3840 |
| 5404020 | 400 | 2000 | 8.56 | 0.25 | 1335 – 3840 | 3840 |
| 5404025 | 400 | 2500 | 8.21 | 0.24 | 1665 – 3840 | 3840 |
| 540330 | 300 | 300 | 11.89 | 0.34 | 200 – 600 | 5120 |
| 540335 | 300 | 350 | 11.89 | 0.35 | 235 – 700 | 5120 |
| 540350 | 300 | 500 | 11.91 | 0.35 | 335 – 1000 | 5120 |
| 540360 | 300 | 600 | 11.92 | 0.34 | 400 – 1200 | 5120 |
| 540370 | 300 | 700 | 11.92 | 0.34 | 465 – 1400 | 5120 |
| 5403010 | 300 | 1000 | 11.92 | 0.34 | 665 – 2000 | 5120 |
| 5403015 | 300 | 1500 | 11.85 | 0.34 | 1000 – 3000 | 5120 |
| 5403020 | 300 | 2000 | 11.71 | 0.34 | 1335 – 4000 | 5120 |
| 5403030 | 300 | 3000 | 11.20 | 0.32 | 2000 – 5120 | 5120 |
| 5403035 | 300 | 3500 | 10.80 | 0.31 | 2335 – 5120 | 5120 |
| 540235 | 200 | 350 | 17.82 | 0.51 | 235 – 700 | 7680 |
| 540240 | 200 | 400 | 17.83 | 0.51 | 265 – 800 | 7680 |
| 540250 | 200 | 500 | 17.84 | 0.51 | 335 – 1000 | 7680 |
| 540270 | 200 | 700 | 17.86 | 0.51 | 465 – 1400 | 7680 |
| 5402015 | 200 | 1500 | 17.87 | 0.51 | 1000 – 3000 | 7680 |
| 5402020 | 200 | 2000 | 17.82 | 0.51 | 1335 – 4000 | 7680 |
| 5402025 | 200 | 2500 | 17.72 | 0.51 | 1665 – 5000 | 7680 |
| 5402030 | 200 | 3000 | 17.57 | 0.51 | 2000 – 6000 | 7680 |
| 541547 | 150 | 475 | 23.76 | 0.68 | 315 – 950 | 10300 |
| 541570 | 150 | 700 | 23.79 | 0.69 | 465 – 1400 | 10300 |
| 5415030 | 150 | 3000 | 23.70 | 0.68 | 2000 – 6000 | 10300 |
| 5415045 | 150 | 4500 | 23.23 | 0.67 | 3000 – 9000 | 10300 |
| 540165 | 100 | 650 | 35.6 | 1.0 | 435 – 1300 | 15400 |
| 540170 | 100 | 700 | 35.6 | 1.0 | 465 – 1400 | 15400 |
| 5401010 | 100 | 1000 | 35.7 | 1.0 | 665 – 2000 | 15400 |
| 5401020 | 100 | 2000 | 35.8 | 1.0 | 1335 – 4000 | 15400 |
| 5401025 | 100 | 2500 | 35.8 | 1.0 | 1665 – 5000 | 15400 |
| 5401030 | 100 | 3000 | 35.7 | 1.0 | 2000 – 6000 | 15400 |
| 5401042 | 100 | 4160 | 35.6 | 1.0 | 2800 – 8300 | 15400 |
| 5401048 | 100 | 4840 | 35.5 | 1.0 | 3300 – 9600 | 15400 |
| 5401055 | 100 | 5500 | 35.3 | 1.0 | 3700 – 11000 | 15400 |
| 5401062 | 100 | 6200 | 35.1 | 1.0 | 4200 – 12400 | 15400 |
| 5401072 | 100 | 7200 | 34.6 | 1.0 | 4900 – 14400 | 15400 |
| 5401088 | 100 | 8750 | 33.8 | 1.0 | 5900 – 15400 | 15400 |
| 5401097 | 100 | 9700 | 33.1 | 1.0 | 6500 – 15400 | 15400 |
| 5401103 | 100 | 10300 | 32.6 | 0.9 | 6900 – 15400 | 15400 |
| 5475070 | 75 | 7000 | 47.2 | 1.4 | 4700 – 14000 | 20600 |
| 5475095 | 75 | 9500 | 46.2 | 1.3 | 6400 – 19000 | 20600 |
| 5450010 | 50 | 1000 | 71.0 | 2.0 | 700 – 2000 | 30900 |
| 5450038 | 50 | 3800 | 71.5 | 2.1 | 2700 – 7600 | 30900 |
| 5450063 | 50 | 6300 | 71.5 | 2.1 | 4200 – 12600 | 30900 |
| 5450070 | 50 | 7000 | 71.4 | 2.1 | 4700 – 14000 | 30900 |
| 5450083 | 50 | 8300 | 71.2 | 2.1 | 5600 – 16600 | 30900 |
| 5450124 | 50 | 12360 | 70.1 | 2.0 | 8300 – 24700 | 30900 |
| 5450169 | 50 | 16900 | 67.9 | 2.0 | 11300 – 30900 | 30900 |
| 5450200 | 50 | 20000 | 65.7 | 1.9 | 13400 – 30900 | 30900 |
| 5437028 | 37.5 | 2790 | 95.2 | 2.7 | 1900 – 5500 | 41200 |
| 5437056 | 37.5 | 5570 | 95.4 | 2.7 | 3700 – 11100 | 41200 |
| 5437093 | 37.5 | 9260 | 95.2 | 2.7 | 6200 – 18500 | 41200 |
| 5437156 | 37.5 | 15600 | 93.8 | 2.7 | 10400 – 31200 | 41200 |
| 5424116 | 24 | 11600 | 149.0 | 4.3 | 7800 – 23200 | 64000 |
| 5424144 | 24 | 14400 | 148.8 | 4.3 | 9600 – 28800 | 64000 |
| 5424173 | 24 | 17300 | 148.4 | 4.3 | 11600 – 34600 | 64000 |
| 5424243 | 24 | 24300 | 146.6 | 4.2 | 16200 – 48600 | 64000 |
| 5424285 | 24 | 28500 | 145.0 | 4.2 | 19000 – 57000 | 64000 |
| 5424325 | 24 | 32500 | 143.0 | 4.1 | 21700 – 63000 | 64000 |
Gratings with line density
3600 mm-1
Gratings with line density
2400 mm-1
Gratings with line density
1800 mm-1
Gratings with line density
1200 mm-1
Gratings with line density
900 mm-1
Gratings with line density
600 mm-1
Gratings with line density
400 mm-1
Gratings with line density
300 mm-1
Gratings with line density
200 mm-1
Gratings with line density
150 mm-1
Gratings with line density
100 mm-1
Gratings with line density
75 mm-1
Gratings with line density
50 mm-1
Gratings with line density
37.5 mm-1
Gratings with line density
24 mm-1
* At the blaze wavelength.
** With the width of the entrance slit 15 µm, at the blaze wavelength, detector pixel size 24 µm.
*** At the wavelength 225 nm.