Reliable and easy in use DPSS ND:YAG laser DF141
Other pulsed DPSS lasers of DF series from SOL instruments:
Help & Support
If you have any questions regarding pulsed DPSS lasers of the innovative DF series manufactured by SOL instruments, do not hesitate and contact us!
Technical specification of pulsed DPSS laser DF141
| Model | DF141/2 | DF141/4 |
|---|---|---|
| Pulse repetition rate: | 20 Hz | 20 Hz |
| Energy per pulse (1064 nm): | 50 mJ | 50 mJ |
| Energy per pulse (532 nm): | 30 mJ | 30 mJ |
| Energy per pulse (355 nm): | — | 4 mJ |
| Energy per pulse (266 nm): | — | 2 mJ |
| Pulse to pulse energy stability (1064 nm): | 0.8 % | 0.8 % |
| Pulse to pulse energy stability (532 nm): | 1.2 % | 1.2 % |
| Pulse to pulse energy stability (355 nm): | — | 2.2 % |
| Pulse to pulse energy stability (266 nm): | — | 2.8 % |
| Pulse width (1064 nm): | 10 – 12 ns | 10 – 12 ns |
| Beam divergence: | < 1.8 mrad | < 1.8 mrad |
| Beam diameter: | 4 mm | 4 mm |
| Jitter: | < ± 1.0 ns | < ± 1.0 ns |
| Beam pointing stability: | < 50 µrad | < 50 µrad |
| Diode lifetime: | > 109 | > 109 |
| Power requirements: | 90-240 V, 60 Wt, 50-60 Hz | 90-240 V, 60 Wt, 50-60 Hz |
| Overall sizes of laser head (L x W x H): | 332 х 170 х 90 mm | 430 х 170 х 90 mm |
| Overall sizes of power supply (L x W x H): | 364 х 147 х 391 mm | 364 х 147 х 391 mm |
| Weight of laser head: | 3.6 kg | 4.8 kg |
| Weight of power supply: | 4.8 kg | 4.8 kg |

