Double pulse diode-pumped Q-switched Nd:YAG laser DF251
Other DPSS lasers of DF series from SOL instruments:
Help & Support
If you have any questions regarding pulsed DPSS lasers of the innovative DF series manufactured by SOL instruments, do not hesitate and contact us!
Technical specification of double pulse DPSS laser DF251
| Parameter | Value |
|---|---|
| Pulse repetition rate: | 20 Hz |
| Energy per pulse (1064 nm): | 110 (55 x 2) mJ |
| Energy per pulse (532 nm – optional): | 50 (25 х 2) mJ |
| Energy per pulse (266 nm – optional): | 5 (2.5 х 2) mJ |
| Pulse to pulse energy stability: | ± 1.5 % |
| Pulse width: | 12-14 ns |
| Beam divergence: | < 1.5 mrad |
| Beam diameter: | 4 mm |
| Jitter: | < ± 1.0 ns |
| Beam pointing stability: | < 50 µrad |
| Delay between pulses: | 1-20 µs |
| Diode lifetime: | 5 x 108 pulses |
| Power requirements: | 90-240 V, 220 W, 50-60 Hz |
| Overall sizes (L x W x H) of laser head: | 300 х 220 х 134 mm |
| Overall sizes (L x W x H) of power supply: | 364 х 147 х 391 mm |
| Weight of laser head: | 8.5 kg |
| Weight of power supply: | 13 kg |

