| Device model | МС 122 | МС 122М | МС 122А | МС 124 | МС 124-1 |
|---|---|---|---|---|---|
| Operating spectral range | from 190 up to 1100 nm | from 315 up to 1100 nm | from 380 up to 1100 nm | ||
| Spectral slit width | 3 nm | 1,4 nm | from 0,3 up to 3,0 nm (step 0,1 nm) |
3 nm | 1 nm |
| Resolution for toluene in hexane | – | > 1,7 | > 1,9 | – | |
| Optical scheme type | monochromator with double dispersion, double-beam (split beam) | ||||
| Light sources | deuterium and halogen lamps | halogen lamp | |||
| Photodetectors | silicon photodiodes | ||||
| Photometric range | by optical density: from -0,3 up to 4 В; by transmittance: from 0,01 up to 200 % | ||||
| Wavelength setting error | not more than ± 0,5 nm | not more than ± 0,3 nm | not more than ± 0,3 nm | not more than ± 0,5 nm | not more than ± 0,3 nm |
| Wavelength setting reproducibility | not more than 0,2 nm | not more than 0,1 nm | not more than 0,1 nm | not more than 0,2 nm | not more than 0,1 nm |
| Wavelength calibration | automatic | automatic | automatic; by built-in filter |
automatic | automatic; by built-in filter |
| Margin of error measuring transmittance T | ± 0,3 % | ± 0,3 % (with a spectral slit width 1,5 nm) | ± 0,3 % | ||
| Standard deviation measuring transmission T | not more than 0,05 % (Т = from 1 up to 100 %) |
not more than 0,1 % (Т = from 1 up to 100 %) |
not more than 0,1 % (Т = from 1 up to 100 %, spectral slit width 1,5 nm) |
not more than 0,1 % (Т = from 1 up to 100 %) |
|
| Zero drift (500 nm) | not more than ± 0,0005 В/hour | ||||
| Interfering radiation level | not more than 0,03 % (220, 340, 400 nm) |
not more than 0,02 % (220, 340, 400 nm) not more than 0,5 % (200 nm) |
not more than 0,03 % (340, 400 nm) |
not more than 0,02 % (400 nm) |
|
| Cuvette compartment | inside dimensions 120 × 205 × 105 mm; optical path length of the samples up to 120 mm | ||||
| Control and indication | built-in computer: (LAN (2 slots), USB (2 slots), RS 232, VGA, PS/2 keyboard, PS/2 “mouse” manipulator); built-in display: color, VGA, TFT, LCD, 6,4 inch |
||||
| Dimensions | not more than (length × depth × height) 520 × 360 × 210 mm | ||||
| Weight | not more than 18 kg | not more than 19 kg | not more than 17 kg | ||
| Power requirements | from 90 up to 255 W, 50-60 Hz, 100 VA | from 90 up to 255 W, 50-60 Hz, 70 VA | |||
Specification of МС 122 and MC 124Webmaster2020-12-25T19:21:21+03:00